Revzilla Red Line V-Twin Primary Case Oil
Free worldwide shipping, tax free!
$11.00
$25.00
- Revzilla Red Line V-Twin Primary Case Oil
- SKU: EN-11161699668
- Category: Revzilla
- Tag: Revzilla
Main Features & Information
Revzilla Red Line V-Twin Primary Case Oil
Red Line V-Twin Primary Case OilFeatures:- For 1984-to-present V-Twin American motorcycle engines, including Evolution, Twin Cam, and aftermarket engines of similar design
- Same fluid as our famous MTL gear oil
- Improves clutch operation while reducing wear and temperature
- Where most synthetics are too slippery for clutch operation, this friction-balanced product is balanced to provide less slip, smoother operation, and helps to apply more power in modified engines
- This product is for use in the primary chaincase with wet-diaphragm spring clutches
Typical Properties:
- For 1984-to-present V-Twin American motorcycle engines, including Evolution, Twin Cam, and aftermarket engines of similar design
- Same fluid as our famous MTL gear oil
- Improves clutch operation while reducing wear and temperature
- Where most synthetics are too slippery for clutch operation, this friction-balanced product is balanced to provide less slip, smoother operation, and helps to apply more power in modified engines
- This product is for use in the primary chaincase with wet-diaphragm spring clutches
Typical Properties:
| ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyName">API Service Class | ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyValue">GL-4 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyName">SAE Viscosity Grade (Motor Oil) | ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyValue">5W30 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyName">SAE Viscosity Grade (Gear Oil) | ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyValue">75W80 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl04_lblPropertyName">Vis @ 100°C | ctl00_ContentPlaceHolder1_rptrProperties_ctl04_lblPropertyValue">10.4 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyName">Vis @ 40°C | ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyValue">54.1 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyName">Viscosity Index | ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyValue">185 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyName">Pour Point, °C | ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyValue">-50 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyName">Pour Point, °F | ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyValue">-58 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyName">Brookfield Vis @ -40°C, P | ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyValue">120 |




