Revzilla Red Line 20W50 Motorcycle Oil
Free worldwide shipping, tax free!
$12.00
$21.00
- Revzilla Red Line 20W50 Motorcycle Oil
- SKU: EN-11161358172
- Category: Revzilla
- Tag: Revzilla
Main Features & Information
Revzilla Red Line 20W50 Motorcycle Oil
Red Line 20W50 Motorcycle OilFeatures:- Designed for the latest Big-Twin motorcycle engines that specify 20W50 motor oil, including Evolution, Twin Cam, and aftermarket engines of similar design
- Superior film strength through the use of ester base stocks for protection and ring seal
- Extended drain intervals over other brands due to higher quality basestocks and excellent dispersants
- Blended with specific friction modifiers that are compatible with wet-clutches, suitable for JASO MA applications
Typical Properties:
- Designed for the latest Big-Twin motorcycle engines that specify 20W50 motor oil, including Evolution, Twin Cam, and aftermarket engines of similar design
- Superior film strength through the use of ester base stocks for protection and ring seal
- Extended drain intervals over other brands due to higher quality basestocks and excellent dispersants
- Blended with specific friction modifiers that are compatible with wet-clutches, suitable for JASO MA applications
Typical Properties:
| ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyName">API Service Class | ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyValue">SJ/SG/SH JASO MA |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyName">Viscosity Grade | ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyValue">SAE 20W50 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyName">Vis @ 100°C, cSt | ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyValue">20.1 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl04_lblPropertyName">Vis @ 40°C, cSt | ctl00_ContentPlaceHolder1_rptrProperties_ctl04_lblPropertyValue">141 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyName">Viscosity Index | ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyValue">165 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyName">CCS Viscosity, Poise, @ °C | ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyValue">50@ -15 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyName">Pour Point, °C | ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyValue">-45 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyName">Pour Point, °F | ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyValue">-49 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyName">Zinc, %wt | ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyValue">0.25 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl10_lblPropertyName">Phosphorous, %wt | ctl00_ContentPlaceHolder1_rptrProperties_ctl10_lblPropertyValue">0.21 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl11_lblPropertyName">Molybdenum, %wt | ctl00_ContentPlaceHolder1_rptrProperties_ctl11_lblPropertyValue">0.05 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl12_lblPropertyName">NOACK Evaporation Loss,1hr @ 482°F (250°C), % | ctl00_ContentPlaceHolder1_rptrProperties_ctl12_lblPropertyValue">5 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl13_lblPropertyName">% Viscosity Loss, 30 Pass ASTM D6278 | ctl00_ContentPlaceHolder1_rptrProperties_ctl13_lblPropertyValue">0 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl14_lblPropertyName">HTHS Vis, cP @150°C, ASTM D4741 | ctl00_ContentPlaceHolder1_rptrProperties_ctl14_lblPropertyValue">6.1 |



