Revzilla Red Line 10W40 Motorcycle Oil
Free worldwide shipping, tax free!
$12.00
$30.00
- Revzilla Red Line 10W40 Motorcycle Oil
- SKU: EN-11166071040
- Category: Revzilla
- Tag: Revzilla
Main Features & Information
Revzilla Red Line 10W40 Motorcycle Oil
Red Line 10W40 Motorcycle OilFeatures:- As specified for four-stroke motocross bikes, ATVs, and Sportbikes
- Superior film strength through the use of ester base stocks for protection and ring seal
- Extended drain intervals over other brands due to higher quality basestocks and excellent dispersants
- Blended with specific friction modifiers that are compatible with wet-clutches, suitable for JASO MA applications
Typical Properties:
- As specified for four-stroke motocross bikes, ATVs, and Sportbikes
- Superior film strength through the use of ester base stocks for protection and ring seal
- Extended drain intervals over other brands due to higher quality basestocks and excellent dispersants
- Blended with specific friction modifiers that are compatible with wet-clutches, suitable for JASO MA applications
Typical Properties:
| ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyName">API Service Class | ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyValue">SJ/SG/SH JASO MA |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyName">Viscosity Grade | ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyValue">SAE 10W40 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyName">Vis @ 100°C, cSt | ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyValue">14.5 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl04_lblPropertyName">Vis @ 40°C, cSt | ctl00_ContentPlaceHolder1_rptrProperties_ctl04_lblPropertyValue">92.5 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyName">Viscosity Index | ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyValue">163 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyName">CCS Viscosity, Poise, @ °C | ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyValue">64@ -25 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyName">Pour Point, °C | ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyValue">-45 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyName">Pour Point, °F | ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyValue">-49 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyName">Zinc, %wt | ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyValue">0.25 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl10_lblPropertyName">Phosphorous, %wt | ctl00_ContentPlaceHolder1_rptrProperties_ctl10_lblPropertyValue">0.21 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl11_lblPropertyName">Molybdenum, %wt | ctl00_ContentPlaceHolder1_rptrProperties_ctl11_lblPropertyValue">0.05 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl12_lblPropertyName">NOACK Evaporation Loss,1hr @ 482°F (250°C), % | ctl00_ContentPlaceHolder1_rptrProperties_ctl12_lblPropertyValue">5 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl13_lblPropertyName">% Viscosity Loss, 30 Pass ASTM D6278 | ctl00_ContentPlaceHolder1_rptrProperties_ctl13_lblPropertyValue">0 |




