Revzilla Red Line 10W30 Motorcycle Oil
Free worldwide shipping, tax free!
$10.00
$20.00
- Revzilla Red Line 10W30 Motorcycle Oil
- SKU: EN-11164541004
- Category: Revzilla
- Tag: Revzilla
Main Features & Information
Revzilla Red Line 10W30 Motorcycle Oil
Red Line 10W30 Motorcycle Oil
The Red Line 10W30 weight oil is formulated for use where this lighter viscosity is specifically recommended, like many various Kawasaki and Honda models.
Features:- As specified for four-stroke motocross bikes, ATVs, and Sportbikes
- Superior film strength through the use of ester base stocks for protection and ring seal
- Extended drain intervals over other brands due to higher quality basestocks and excellent dispersants
- Blended with specific friction modifiers that are compatible with wet-clutches, suitable for JASO MA applications
Typical Properties:
| ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyName">API Service Class | ctl00_ContentPlaceHolder1_rptrProperties_ctl01_lblPropertyValue">SJ/SG/SH JASO MA |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyName">Viscosity Grade | ctl00_ContentPlaceHolder1_rptrProperties_ctl02_lblPropertyValue">SAE 10W30 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyName">Vis @ 100°C, cSt | ctl00_ContentPlaceHolder1_rptrProperties_ctl03_lblPropertyValue">11.4 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl04_lblPropertyName">Vis @ 40°C, cSt | 72 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyName">Viscosity Index | ctl00_ContentPlaceHolder1_rptrProperties_ctl05_lblPropertyValue">150 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyName">CCS Viscosity, Poise, @ °C | ctl00_ContentPlaceHolder1_rptrProperties_ctl06_lblPropertyValue">64@ -25 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyName">Pour Point, °C | ctl00_ContentPlaceHolder1_rptrProperties_ctl07_lblPropertyValue">-45 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyName">Pour Point, °F | ctl00_ContentPlaceHolder1_rptrProperties_ctl08_lblPropertyValue">-49 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyName">Zinc, avg PPM | ctl00_ContentPlaceHolder1_rptrProperties_ctl09_lblPropertyValue">2125 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl10_lblPropertyName">Phosphorous, avg PPM | ctl00_ContentPlaceHolder1_rptrProperties_ctl10_lblPropertyValue">2100 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl11_lblPropertyName">Molybdenum, avg PPM | ctl00_ContentPlaceHolder1_rptrProperties_ctl11_lblPropertyValue">425 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl12_lblPropertyName">NOACK Evaporation Loss,1hr @ 482°F (250°C), % | ctl00_ContentPlaceHolder1_rptrProperties_ctl12_lblPropertyValue">5 |
| ctl00_ContentPlaceHolder1_rptrProperties_ctl13_lblPropertyName">% Viscosity Loss, 30 Pass ASTM D6278 | ctl00_ContentPlaceHolder1_rptrProperties_ctl13_lblPropertyValue">0 |
You Might Also Like
revzilla Drag Specialties Saddlebag Rail Support Bracket For Harley Touring 1985-2008


