Easyrider Nitro Ripper X Volcom 2025
Free worldwide shipping, tax free!
- Easyrider Nitro Ripper X Volcom 2025
- SKU: EN-111681468
- Category: Easyrider
- Tag: Easyrider
Main Features & Information
A louder and prouder batch of Rippers has arrived, and the Ripper x Volcom snowboard is the deck that will allow kids of all ages and sizes to learn and progress more creatively, faster, and with more fun than they ever imagined possible. Introducing the Nitro x Volcom kids Ripper – Join us and unite for a better snowboarding future!
Link To this Boards Product Video by Nitro
Characteristics:Shape: Twin
Rocker: Flat-Out
Width: Standard
Flex: (86-126) Softride (132-137) Urban
Sidecut: Radial
Flex: 2/10
Special FeaturesPowercore – Performance Driven 100% WoodcoreStandard Core Profile – Even Flex and ControlBi-Lite Laminates – Forgiving and StrongPremium Extruded FH Base – East and Versatile
Board Specs
| Size | 86 | 96 | 106 | 116 | 121 | 126 | 132 | 137 |
|---|---|---|---|---|---|---|---|---|
| Waist Width | 180 | 190 | 200 | 208 | 216 | 218 | 224 | 232 |
| Running Length | 500 | 600 | 700 | 800 | 850 | 900 | 960 | 1000 |
| Sidecut | 6.0 | 6.5 | 6.7 | 6.8 | 6.9 | 6.9 | 7.0 | 7.1 |
| Nose/Tail Width | 193 / 193 | 207 / 207 | 221 / 221 | 235 / 235 | 246 / 246 | 251 / 251 | 261 / 261 | 271 / 271 |
| Stance Range (cm) | 26-34 | 30-38 | 34-42 | 38-46 | 40-48 | 42-50 | 42-54 | 44-56 |
| Stance Range (in) | 10.2-13.4 | 11.8-15.0 | 13.4-16.5 | 15.0-18.1 | 15.8-18.9 | 16.5-19.7 | 16.5-21.3 | 17.3-22.0 |
| Rider Weight (kg) | -25 | -30 | -35 | 20-40 | 20-40 | 25-45 | 30-50 | 35-55 |
| Rider Weight (lbs) | -55 | -65 | -75 | 45-90 | 45-90 | 55-100 | 65-110 | 75-120 |
| Setback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





