Easyrider Nitro Lectra – Leaf Cam-Out 2026
Free worldwide shipping, tax free!
$98.00
$222.00
- Easyrider Nitro Lectra – Leaf Cam-Out 2026
- SKU: EN-111671424
- Category: Easyrider
- Tag: Easyrider
Main Features & Information
Easyrider Nitro Lectra – Leaf Cam-Out 2026
The all-new Lectra, with cam-out camber, offers the supportive yet relaxed ride you have dreamed of with progression-friendly features that make it easy to transition from butters in the fun park to navigating the expert runs from the summit to the lodge with style and confidence.
Link To this Boards Product Video by Nitro
Characteristics:Shape: Directional
Rocker: Cam-Out
Width: Progressive
Flex: All Terrain
Sidecut: Radial
Flex: 3/10
Special Features:Powercore – Performance Driven 100% WoodcoreStandard Core Profile – Even Flex and ControlBi-Lite Laminates – Forgiving and StrongPremium Extruded FH Base – Easy and Versatile
Board Specs:
| Size | 138 | 142 | 146 | 149 | 152 |
|---|---|---|---|---|---|
| Waist Width | 226 | 230 | 234 | 238 | 246 |
| Running Length | 1000 | 1040 | 1070 | 1090 | 1150 |
| Sidecut | 6.0 | 6.2 | 6.5 | 6.8 | 7.6 |
| Nose/Tail Width | 272 / 270 | 276 / 276 | 280 / 280 | 284 / 284 | 292 / 292 |
| Stance Range (cm) | 42-54 | 42-54 | 42-54 | 42-54 | 46-58 |
| Stance Range (in) | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 16.5-21.3 | 18.1-22.8 |
| Rider Weight (kg) | -45 | -60 | 45-65 | 50-70 | 55+ |
| Rider Weight (lbs) | -99 | -130 | 100-145 | 110-155 | 120+ |
| Setback | -10 | -15 | -15 | -15 | -15 |




